Course Rates | |
---|---|
Weekday 18 Holes (Mon - Fri) | $33.00 |
Weekday Senior (60+) 18 Holes (Mon - Fri) | $27.00 |
Weekend 18 Holes (Sat - Sun, Holidays) | $45.00 |
Weekday Twilight | $25.00 |
Weekend Twilight | $33.00 |
Weekday Super Twilight | $20.00 |
Weekend Super Twilight | $25.00 |
Late Rate (Daily for CC Members Only) | $10.00 |
Junior** (age 17 & under) | $10.00 |
Cart Rental* | |
---|---|
18 Hole Cart Fee (per player) | $16.00 |
18 Hole Senior (60+) Cart Fee (per player) | $12.00 |
Twilight Cart Fee (per player) | $12.00 |
Pull Cart Rental | $5.00 |
*Please note that the cart fee before twilight is $32.00 and the $16.00 fee for riders is to account for the half cart they are occupying ($24.00 for cart, being $12.00 per rider for seniors and twilight).
Driving Range Rates | |
---|---|
Small Bucket (25 Balls) | $4.00 |
Medium Bucket (75 Balls) | $10.00 |
Large Bucket (100 Balls) | $14.00 |
Small Range Key ($65 Value) | $50.00 |
Medium Range Key ($100 Value) | $75.00 |
Large Range Key ($150 Value) | $100.00 |
Twilight Times | Non-Daylight Savigs (Nov-Mar) | Daylight Savigs (Mar-Nov) |
---|---|---|
Twilight | 12:00pm | 2:00pm |
Super Twilight | 2:00pm | 4:00pm |
All times are subject to change. Twilight times change between seasons usually on a Sunday or Monday, and don't always follow the months above perfectly.
**Junior Rates and Youth on Course are available on Weekends after 12 PM.